Model Specifications
COSMO I30 30" Gas Insert - DV
Appliance Width: | 30-5/8" |
Appliance Height: | 20-7/16" |
Appliance Depth: | 14-5/8" |
Appliance Rear Width: | 20-3/16" |
Front Width Minimum Firebox Opening: | 31-1/8" |
Height Minimum Firebox Opening: | 20-3/4" |
Depth Minimum Firebox Opening: | 14-7/8" |
Back Width Minimum Firebox Opening: | 20-3/4" |
BTU/hr Input: | 23,000 NG |
Viewing Area: | 27-1/2 x 12-3/16" |
COSMO I35 35" Gas Insert - DV
Appliance Width: | 34-5/8" |
Appliance Height: | 24-1/16" |
Appliance Depth: | 15-11/16" |
Appliance Rear Width: | 23-7/16" |
Front Width Minimum Firebox Opening: | 35-1/8" |
Height Minimum Firebox Opening: | 24-3/8" |
Depth Minimum Firebox Opening: | 16" |
Back Width Minimum Firebox Opening: | 24" |
BTU/hr Input: | 28,000 NG |
Viewing Area: | 31-5/8 x 15-11/16" |
Efficiency
COSMO I30 30" Gas Insert - DV
Steady State: | 83.3% NG |
AFUE: | 76.7% NG |
Canada EnerGuide: | 77.2% NG |
COSMO I35 35" Gas Insert - DV
Steady State: | 83.3% NG |
AFUE: | 73.0% NG |
Canada EnerGuide: | 72.9% NG |
Heat output will vary depending on the type of fuel used. The flame and ember appearance may vary based on the type of fuel burned and the venting configuration used. Actual product appearance, including flame may differ from image shown. Refer to the owner's manual for complete clearance requirements and specifications. Product specifications and pricing subject to change without notice. For testing and listing information please refer to the owner's/installation manual.
*For select products: Heating capacity to be used as a guide only. See your local dealer for help in determining the product that best suits your heating needs based on climate and home efficiency.